2023 Tax Total Tax Table

Taxes as a Percentage of Total Tax Rate for 2023

Taxing District Fire District #1 Tax Rate Fire District #1 Percentage Fire District #2 Tax Rate Fire District #2 Percentage
School District 1.806 65.65% 1.806 65.13%
County 0.395 14.36% 0.395 14.24%
County Open Space 0.033 1.20% 0.033 1.19%
Local Township 0.389 14.14% 0.389 14.03%
Local Open Space 0.010 0.36% 0.010 0.36%
Municipal Public Library 0.043 1.56% 0.043 1.55%
Fire District 0.075 2.73% 0.097 3.50%
Total $2.751 100% $2.773 100%
Tax rate as a percentage graphically represented.