2021 Tax Total Tax Table

Taxes as a Percentage of Total Tax Rate for 2021

Taxing District Fire District #1 
Tax Rate
Fire District #1
Percentage
Fire District #2
Tax Rate
Fire District #2
Percentage
School District 1.756 65.35% 1.756 64.46%
County 0.414 15.41% 0.414 15.20%
County Open Space 0.024 0.89% 0.024 0.88%
Local Township 0.382 14.22% 0.382 14.02%
Local Open Space 0.010 0.37% 0.010 0.37%
Municipal Public Library 0.04 1.49% 0.04 1.47%
Fire District 0.061 2.27% 0.098 3.60%
Total $2.687 100% $2.724 100%
This file shows the 2021 tax rates.