2022 Tax Total Tables

Taxes as a Percentage of Total Tax Rate for 2022

Taxing District Fire District #1 Tax Rate Fire District #1 Percentage Fire District #2 Tax Rate Fire District #2 Percentage
School District 1.782 65.35% 1.782 64.46%
County 0.414 15.41% 0.414 15.20%
County Open Space 0.032 0.89% 0.032 0.88%
Local Township 0.382 14.22% 0.382 14.02%
Local Open Space 0.010 0.37% 0.010 0.36%
Municipal Public Library 0.042 1.49% 0.042 1.52%
Fire District 0.061 2.27% 0.097 3.55%
Total $2.723 100% $2.759 100%
The 2022 Tax Chart breakdown.